Import guide
US Import Eligibility Calendar 2026 & 2027
Which JDM chassis codes are importable to the United States today under the 25-year rule (49 CFR 571.7 + 49 CFR Part 591), plus the chassis whose status changes during 2027 — production years, projected next-year status, and links to the model reference page and active listings.
2026
2027 (projected)
What changes during 2027
7 chassis on this list cross a 25-year threshold during 2027. These are conservative year-level status changes derived from chassis production years. The table does not contain manufacture months. Individual vehicles reach NHTSA's threshold on the 25th anniversary of manufacture, and EPA eligibility must be evaluated separately.
-
First units become eligible
Japan production: 2002–2009
-
WC34Nissan Stagea WC34Becomes fully eligible
Japan production: 1996–2001
-
Becomes fully eligible
Japan production: 1996–2001
-
X100Toyota Chaser X100Becomes fully eligible
Japan production: 1996–2001
-
Becomes fully eligible
Japan production: 1991–2001
-
Becomes fully eligible
Japan production: 1993–2001
-
Becomes fully eligible
Japan production: 1999–2001
Fully eligible — entire production run has crossed the 25-year threshold as of the year shown. Partially eligible — early production units are eligible; later units are not yet. Not yet eligible — earliest production date is still under 25 years from the year shown. This is a conservative year-level planning status. Exact NHTSA eligibility is based on the individual vehicle's manufacture date, not the model year; EPA and state registration are separate.
Nissan
| Chassis | Model | Production | Status 2026 | Status 2027 | Reference |
|---|---|---|---|---|---|
R32 | Skyline GT-R R32 | 1989–1994 | Eligible since 2014 | Eligible since 2014 | Guide Listings |
R33 | Skyline GT-R R33 | 1993–1998 | Eligible since 2018 | Eligible since 2018 | Guide Listings |
R34 | Skyline GT-R R34 | 1999–2002 | Partial — 2024–2027 | Partial — 2024–2027 | Guide Listings |
S13 | Silvia S13 | 1988–1993 | Eligible since 2013 | Eligible since 2013 | Guide Listings |
S14 | Silvia S14 | 1993–1998 | Eligible since 2018 | Eligible since 2018 | Guide Listings |
S15 | Silvia S15 | 1999–2002 | Partial — 2024–2027 | Partial — 2024–2027 | Guide Listings |
Z32 | Fairlady Z Z32 (300ZX) | 1989–2000 | Eligible since 2014 | Eligible since 2014 | Guide Listings |
Z33 | Fairlady Z Z33 (350Z) | 2002–2009 | Eligible 2027 | Partial — 2027–2034 ↑ | Guide Listings |
WC34 | Stagea WC34 | 1996–2001 | Partial — 2021–2026 | Eligible since 2021 ↑ | Guide Listings |
RNN14 | Pulsar GTI-R RNN14 | 1990–1994 | Eligible since 2015 | Eligible since 2015 | Guide Listings |
Toyota
| Chassis | Model | Production | Status 2026 | Status 2027 | Reference |
|---|---|---|---|---|---|
A70 | Supra A70 | 1986–1993 | Eligible since 2011 | Eligible since 2011 | Guide Listings |
A80 | Supra A80 | 1993–2002 | Partial — 2018–2027 | Partial — 2018–2027 | Guide Listings |
JZX100 | Mark II / Chaser JZX100 | 1996–2001 | Partial — 2021–2026 | Eligible since 2021 ↑ | Guide Listings |
X90 | Chaser X90 | 1992–1996 | Eligible since 2017 | Eligible since 2017 | Guide Listings |
X100 | Chaser X100 | 1996–2001 | Partial — 2021–2026 | Eligible since 2021 ↑ | Guide Listings |
XE10 | Altezza XE10 | 1998–2005 | Partial — 2023–2030 | Partial — 2023–2030 | Guide Listings |
JZS147 | Aristo JZS147 | 1991–1997 | Eligible since 2016 | Eligible since 2016 | Guide Listings |
JZS161 | Aristo JZS161 | 1997–2004 | Partial — 2022–2029 | Partial — 2022–2029 | Guide Listings |
XF20 | Celsior XF20 | 1994–2000 | Eligible since 2019 | Eligible since 2019 | Guide Listings |
XF30 | Celsior XF30 | 2000–2006 | Partial — 2025–2031 | Partial — 2025–2031 | Guide Listings |
T200 | Celica T200 | 1993–1999 | Eligible since 2018 | Eligible since 2018 | Guide Listings |
T230 | Celica T230 | 1999–2006 | Partial — 2024–2031 | Partial — 2024–2031 | Guide Listings |
W20 | MR2 W20 (SW20) | 1989–1999 | Eligible since 2014 | Eligible since 2014 | Guide Listings |
W30 | MR2 W30 (ZZW30) | 2000–2007 | Partial — 2025–2032 | Partial — 2025–2032 | Guide Listings |
Z30 | Soarer Z30 | 1991–2001 | Partial — 2016–2026 | Eligible since 2016 ↑ | Guide Listings |
J80 | Land Cruiser J80 | 1990–1997 | Eligible since 2015 | Eligible since 2015 | Guide Listings |
J100 | Land Cruiser J100 | 1998–2007 | Partial — 2023–2032 | Partial — 2023–2032 | Guide Listings |
Honda
| Chassis | Model | Production | Status 2026 | Status 2027 | Reference |
|---|---|---|---|---|---|
EG6 | Civic SiR EG6 | 1991–1995 | Eligible since 2016 | Eligible since 2016 | Guide Listings |
EK9 | Civic Type R EK9 | 1997–2000 | Eligible since 2022 | Eligible since 2022 | Guide Listings |
EP3 | Civic Type R EP3 | 2001–2005 | Partial — 2026–2030 | Partial — 2026–2030 | Guide Listings |
DC2 | Integra Type R DC2 | 1993–2001 | Partial — 2018–2026 | Eligible since 2018 ↑ | Guide Listings |
DC5 | Integra Type R DC5 | 2001–2006 | Partial — 2026–2031 | Partial — 2026–2031 | Guide Listings |
NA1 | NSX NA1 | 1990–1997 | Eligible since 2015 | Eligible since 2015 | Guide Listings |
NA2 | NSX NA2 | 1997–2005 | Partial — 2022–2030 | Partial — 2022–2030 | Guide Listings |
AP1 | S2000 AP1 | 1999–2003 | Partial — 2024–2028 | Partial — 2024–2028 | Guide Listings |
AP2 | S2000 AP2 | 2003–2009 | Eligible 2028 | Eligible 2028 | Guide Listings |
PP1 | Beat PP1 | 1991–1996 | Eligible since 2016 | Eligible since 2016 | Guide Listings |
Mazda
| Chassis | Model | Production | Status 2026 | Status 2027 | Reference |
|---|---|---|---|---|---|
FC3S | RX-7 FC3S | 1985–1992 | Eligible since 2010 | Eligible since 2010 | Guide Listings |
FD3S | RX-7 FD3S | 1992–2002 | Partial — 2017–2027 | Partial — 2017–2027 | Guide Listings |
SE3P | RX-8 SE3P | 2003–2012 | Eligible 2028 | Eligible 2028 | Guide Listings |
NA | Roadster NA (MX-5 NA) | 1989–1997 | Eligible since 2014 | Eligible since 2014 | Guide Listings |
NB | Roadster NB (MX-5 NB) | 1997–2005 | Partial — 2022–2030 | Partial — 2022–2030 | Guide Listings |
Mitsubishi
| Chassis | Model | Production | Status 2026 | Status 2027 | Reference |
|---|---|---|---|---|---|
CE9A | Lancer Evo III CE9A | 1993–1996 | Eligible since 2018 | Eligible since 2018 | Guide Listings |
CP9A | Lancer Evo VI CP9A | 1999–2001 | Partial — 2024–2026 | Eligible since 2024 ↑ | Guide Listings |
CT9A | Lancer Evo VII–IX CT9A | 2001–2006 | Partial — 2026–2031 | Partial — 2026–2031 | Guide Listings |
CZ4A | Lancer Evo X CZ4A | 2007–2016 | Eligible 2032 | Eligible 2032 | Guide Listings |
Z16A | GTO Z16A (3000GT) | 1990–2000 | Eligible since 2015 | Eligible since 2015 | Guide Listings |
Subaru
Suzuki
Sources
- 49 CFR 571.7 — NHTSA treatment of vehicles manufactured at least 25 years before import.
- 49 CFR Part 591 — import declarations and NHTSA entry provisions.
- NHTSA: Importing a Vehicle — current agency guidance and Form HS-7.
- EPA: Learn About Importing Vehicles and Engines — the separate emissions analysis and original-equivalent-engine condition.
- Chassis production years are compiled planning ranges, not government eligibility determinations. Where a range is disputed or a model changed mid-year, use manufacturer documentation or an official record for the exact vehicle and obtain agency guidance before shipment.
See also
- The US 25-Year Import Rule — the legal basis for the eligibility table above: 49 CFR 571.7 and 49 CFR Part 591, what the exemption covers, and what it leaves to the states.
- US JDM Import Process — once a chassis is eligible, the step-by-step CBP entry, duty, and per-state title and registration sequence.
- How to Import a Car from Japan — the upstream side of the process: auction, export, and shipping from Japan to a US port.
- Top JDM Cars You Can Import in 2026 — a model-by-model walk through the 2001-build JDM lineup crossing the 25-year line this year.
- Market trends — live listing counts, median asking prices, and a countdown that applies this same eligibility framework to currently-active JDMBUYSELL listings (grouped by US-legal year).
- US import cost calculator — duty, shipping, and broker-fee estimates for a 25-year-eligible JDM vehicle.
FAQ